Financial Highlights

Financial details
Net sales
(Millions of yen)
Ordinary profit
(Millions of yen)
Period | 105 Period | 106 Period | 107 Period | 108 Period | 109 Period |
---|---|---|---|---|---|
Fiscal year and month | Year ending March 2018 | Year ending March 2019 | Year ending March 2020 | Year ending March 2021 | Year ending March 2022 |
Operating profit (Millions of yen) | 40,885 | 43,670 | 43,736 | 44,035 | 47,645 |
Ordinary profit (Millions of yen) | 1,740 | 1,611 | 1,725 | 2,475 | 3,097 |
Net income attributable to parent company shareholders (Millions of yen) | 992 | 810 | 1,040 | 1,501 | 1,948 |
Net assets (Millions of yen) | 16,364 | 16,910 | 17,681 | 19,138 | 20,563 |
Total assets (Millions of yen) | 39,317 | 39,487 | 39,562 | 40,831 | 41,247 |
Interest-bearing debt (Millions of yen) | 9,690 | 9,783 | 8,635 | 7,704 | 7,018 |
Net assets per share (yen) | 1,515.78 | 1,566.44 | 1,639.26 | 1,776.82 | 1,909.08 |
Net income per share (yen) | 92.21 | 75.27 | 96.65 | 139.48 | 181.03 |
Capital adequacy ratio (%) | 41.5 | 42.7 | 44.6 | 46.8 | 49.8 |
Return on equity (%) | 6.2 | 4.9 | 6.0 | 8.2 | 9.8 |
Price-earnings ratio (times) | 12.58 | 10.46 | 7.46 | 7.40 | 6.0 |
Cash flow from operating activities (Millions of yen) | 2,669 | 2,983 | 3,401 | 3,613 | 3,804 |
Cash flow from investment activities (Millions of yen) | △ 3,727 | △ 2,383 | △ 1,256 | △ 1,012 | △ 1,935 |
Cash flow from financing activities (Millions of yen) | 637 | △ 544 | △ 1,762 | △ 1,597 | △ 1,296 |
Cash and cash equivalents at end of year (Millions of yen) | 3,239 | 3,292 | 3,677 | 4,699 | 5,273 |
Major customers
-
- ANA Foods Co., Ltd.
- Yellow Hat Ltd.
- IWAKI & CO., LTD.
- WELCIA YAKKYOKU CO., LTD.
- Wellness Japan Co., Ltd.
- NSK Logistics Co., Ltd.
- MD Holdings Co., Ltd.
- OHKI CO., LTD.
- OTC DAIHEN Asia Co., Ltd.
- KATO SANGYO CO., LTD.
- GAMO Co., Ltd.
- Kyoei Ryutsu K.K.
- KDDI CORPORATION
- SHIMAMURA Co., Ltd.
- JAPELL Co., Ltd.
-
- SKYLARK HOLDINGS CO., LTD.
- Sugi Holdings Co., Ltd.
- CO-OP MIRAI.
- TOHAN CORPORATION
- Nihon Air Mail
- NIPPON ACCESS, INC.
- NIPPON SHUPPAN HANBAI INC.
- NatureLab. Co., Ltd.
- Human Link Corporation
- Matsumotokiyoshi Holdings Co., Ltd.
- MEDIPAL HOLDINGS CORPORATION
- UNION CORPORATION JAPAN
- Lawson, Inc.
- Logitem Tsumura Co., Ltd.
- WORKMAN CO., LTD.
- And 3,500 other companies